The GPSMAP 585 is a full-function chart plotter that features an ultra-bright 5” WQVGA color display along with an improved feature of high-speed map drawing and panning. It’s ready to go with an easy-to-use interface and a built-in worldwide basemap.
What's in the Box: | |
- GPSMAP 585 c/w TM (6P) - Bail mount - Power cable - Protective front cover - Owner's manual |
Physical & Performance: | |
Unit dimensions, WxHxD: | 5.9" x 6.4" x 2.9" (15.0 x 16.3 x 7.4 cm) |
Display size, WxH: | 5”, 120.7x75.8mm |
Display resolution, WxH: | 480x272 pixels |
Display type: | WQVGA |
Weight: | 390g |
Waterproof: | yes (IPX7) |
Maps & Memory: | |
Basemap: | yes |
Preloaded maps: | no |
Ability to add maps: | yes |
Accepts data cards: | SD card slot |
Waypoints/favorites/locations: | 6000 |
Routes: | 150 tracks/250 points |
Features: | |
CANet® compatible: | no |
Supports AIS (tracks target ships' position): | yes |
Supports DSC (displays position data from DSC capable VHF radio): | yes |
Audible alarms: | yes |
Tide tables: | yes |
Sun and moon information: | yes |
3-D map view: | no |
Dual-frequency sonar capable: | yes |
Dual-beam sonar capable : | no |
Split-screen zoom: | yes |
Split-screen sonar/gps: | yes |
Ultrascroll™ (displays fish targets at higher boat speeds): | yes |
See-thru® technology (exposes fish hidden in cover): | yes |
Fish Symbol ID (helps identify fish targets): | yes |
AutoGain Technology (minimizes clutter, maximizes targets): | yes |
Whiteline (indicates hard or soft bottom): | yes |
Adjustable depth line (measures depth of underwater objects): | yes |
A-scope (real time display of fish passing through transducer beam): | yes |
Bottom lock (shows return from the bottom up): | yes |
Water temperature log and graph: | yes |
Water temperature sensor included: | yes (need to equipt with correct tranducer) |
Garmin International Inc., a unit of Garmin Ltd. (NASDAQ: GRMN), today reported new data that demonstrates the company’s strong and growing posi... - Read More -
Today Garmin announced the Oregon 700, 750 and 750t, an update to its popular series of touchscreen outdoor handhelds. Featuring high-sensitivity GPS ... - Read More -
The Garmin Vivo empire is expanding. This time though, in a way unlike any other Garmin product. It actually looks pretty. Swanky pe... - Read More -
Explore and download apps to personalize your Garmin with Connect IQ, our open platform for third-party developer apps- Read More -
Use Garmin Express to install this file. The system requirement for updating software is IBM-compatible PC running Windows XP or later operating syste... - Read More -
The Garmin Express is an essential tool for managing Garmin devices. Garmin Express is designed to be the one-stop shop for updating maps, updating so... - Read More -